Book Haus Gornerwald
To make a booking please click on the arrival and departure dates required and then fill in the form below.
During the winter season we only accept bookings starting and ending on Saturdays.
Bookings during other times are as follows:
- minimum of 3 nights from June 1st – November 21st 2025
- minimum of 4 nights from November 22nd – December 12th 2025
- minimum of 4 nights from April 24th – September 30th 2026
The apartment sleeps up to 5 people – at least one of whom must be 21 or over.
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4350Fr | 5350Fr | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13350Fr | 14350Fr |
15350Fr | 16350Fr | 17350Fr | 18350Fr | 19350Fr | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27750Fr | 28 |
29 | 30 | 31 |
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4350Fr | 5350Fr | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13350Fr | 14350Fr |
15350Fr | 16350Fr | 17350Fr | 18350Fr | 19350Fr | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27750Fr | 28 |
29 | 30 | 31 |
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
