Book Haus Imperial
To make a booking please click on the arrival and departure dates required and then fill in the form below.
During the winter season we only accept bookings starting and ending on Saturdays.
Bookings during other times are as follows:
- minimum of 3 nights from June 1st – November 21st 2025
- minimum of 4 nights from November 22nd – December 12th 2025
- minimum of 4 nights from April 24th – September 30th 2026
The apartment sleeps up to 5 people – at least one of whom must be 21 or over.
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9250Fr | 10250Fr |
11 | 12 | 13 | 14 | 15250Fr | 16250Fr | 17250Fr |
18 | 19 | 20 | 21 | 22250Fr | 23250Fr | 24250Fr |
25250Fr | 26250Fr | 27250Fr | 28250Fr | 29250Fr | 30250Fr | 31250Fr |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1215Fr | 2215Fr | 3215Fr | 4215Fr | 5215Fr | 6215Fr | 7215Fr |
8215Fr | 9215Fr | 10215Fr | 11215Fr | 12215Fr | 13215Fr | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22215Fr | 23215Fr | 24215Fr | 25215Fr | 26215Fr | 27215Fr | 28 |
29 | 30 |
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9250Fr | 10250Fr |
11 | 12 | 13 | 14 | 15250Fr | 16250Fr | 17250Fr |
18 | 19 | 20 | 21 | 22250Fr | 23250Fr | 24250Fr |
25250Fr | 26250Fr | 27250Fr | 28250Fr | 29250Fr | 30250Fr | 31250Fr |